SCHENGEN COUNTRIES | ||||||||||||||||
DURATION / PLAN | Gold | Diamond | Gold | Diamond | Schengen Basic | Bliss | Schengen | Gold Schengen | Schengen | Gold | Platinium | Schengen+ | Universal | Gold | Diamond | |
Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | ||
USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | ||
7 Days | 2,550 | 4,200 | 2,550 | 4,200 | 2,300 | 5,100 | 2,146 | 4,000 | 4,450 | 3,000 | 4,000 | 2,150 | 4,650 | 3,875 | 5,200 | |
10 Days | 3,000 | 4,500 | 3,000 | 4,500 | 2,550 | 2,822 | 4,720 | - | - | - | 2,400 | 6,150 | - | - | ||
14 Days | - | - | - | - | - | - | - | - | - | 4,500 | 5,500 | - | - | 6,700 | 8,900 | |
15 Days | 3,400 | 5,300 | 3,400 | 5,300 | 2,700 | 8,600 | 3,656 | 5,520 | 7,500 | - | - | 2,550 | 8,150 | - | - | |
21 Days | 4,000 | 6,100 | 4,000 | 6,100 | 11,800 | 3,840 | 6,720 | 10,250 | 6,500 | 7,700 | 3,550 | 11,350 | 9,200 | 12,200 | ||
31 Days | 4,800 | 7,300 | 4,800 | 7,300 | 4,450 | 14,950 | 4,480 | 8,320 | 12,250 | 8,500 | 10,100 | 4,200 | 14,500 | 11,400 | 15,500 | |
45 Days | - | - | - | - | - | 6,720 | 11,600 | - | - | - | - | - | - | - | ||
62 Days | 8,000 | 12,000 | 8,000 | 12,000 | 5,550 | 23,000 | 7,520 | 14,000 | 17,850 | 11,000 | 14,050 | 5,250 | 22,550 | 23,000 | 31,000 | |
92 Days | 10,000 | 15,500 | 10,000 | 15,500 | 6,700 | 30,300 | 8,160 | 16,000 | 27,100 | 14,000 | 18,500 | 6,600 | 29,850 | 34,500 | 46,000 | |
122 Days | - | - | - | - | 7,600 | 36,000 | - | - | - | - | - | 7,850 | 35,550 | 46,000 | 62,000 | |
152 Days | - | - | - | - | 8,150 | 42,000 | - | - | - | - | - | 9,100 | 41,550 | 57,500 | 77,000 | |
180 Days | 12,000 | 20,100 | 12,000 | 20,100 | 9,500 | 48,200 | 11,840 | 23,200 | 40,300 | 23,000 | 30,400 | 15,150 | 47,750 | 69,000 | 93,000 | |
365 Days | 18,000 | 30,500 | 18,000 | 30,500 | 15,500 | 33,000 | 18,080 | 32,000 | 51,350 | 25,000 | 34,300 | 14,275 | 28,500 | 26,000 | 36,800 | |
2 Years | 38,000 | - | 38,000 | - | - | - | - | - | - | - | - | - | - | - | - | |
Overage Additional Premium | 66 to 75 years - 50% 76 to 80 years - 75% 81 to 85 years - 100% |
66 to 75 years - 50% 76 to 80 years - 75% 81 to 85 years - 100% |
65 to 85 years - 100% | 66 to 70 years - 50% 71 to 80 years - 100% |
66 to 70 years - Case to Case | 65 to 85 years - 100% | 66 to 70 years - 100% | |||||||||
Maximum Members | Self + Spouse + 3 Children | Self + Spouse + 3 Children | Self + Spouse + Unlimited Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | |||||||||
Child Age Limit | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | ||||||||
WORLDWIDE | ||||||||||||||||
DURATION / PLAN | Gold Plus | Platinium | Gold Plus | Platinium | Schengen Basic | Bliss | Schengen | Gold Schengen | Schengen | Multi Purpose | Gold | Platinium | Schengen+ | Universal | Gold | Diamond |
Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | |
USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 10,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | |
7 Days | 4,400 | 9,000 | 4,400 | 9,000 | 2,300 | 5,100 | 2,146 | 4,000 | 4,450 | 1,100 | 3,800 | 4,600 | 2,150 | 4,650 | 3,875 | 5,200 |
10 Days | 5,500 | 10,400 | 5,500 | 10,400 | 2,550 | 6,600 | 2,822 | 4,720 | - | - | - | - | 2,400 | 6,150 | - | - |
14 Days | - | - | - | - | - | - | - | - | - | - | 5,800 | 6,800 | - | - | 6,700 | 8,900 |
15 Days | 6,700 | 13,000 | 6,700 | 13,000 | 2,700 | 8,600 | 3,656 | 5,520 | 7,500 | 1,500 | - | - | 2,550 | 8,150 | - | - |
21 Days | 8,100 | 15,000 | 8,100 | 15,000 | 3,700 | 11,800 | 3,840 | 6,720 | 10,250 | 2,100 | 8,500 | 10,000 | 3,550 | 11,350 | 9,200 | 12,200 |
31 Days | 10,750 | 18,400 | 10,750 | 18,400 | 4,450 | 14,950 | 4,480 | 8,320 | 12,250 | 2,850 | 10,000 | 13,000 | 4,200 | 14,500 | 11,400 | 15,500 |
45 Days | - | - | - | - | - | - | 6,720 | 11,600 | - | - | - | - | - | - | - | - |
62 Days | 14,500 | 28,600 | 14,500 | 28,600 | 5,550 | 23,000 | 7,520 | 14,000 | 17,850 | 5,800 | 15,000 | 19,000 | 5,250 | 22,550 | 23,000 | 31,000 |
92 Days | 18,000 | 33,000 | 18,000 | 33,000 | 6,700 | 30,300 | 8,160 | 16,000 | 27,100 | 10,000 | 20,000 | 25,000 | 6,600 | 29,850 | 34,500 | 46,000 |
122 Days | - | - | - | - | 7,600 | 36,000 | - | - | - | - | - | - | 7,850 | 35,550 | 46,000 | 62,000 |
152 Days | - | - | - | - | 8,150 | 42,000 | - | - | - | - | - | - | 9,100 | 41,550 | 57,500 | 77,000 |
180 Days | 22,000 | 46,000 | 22,000 | 46,000 | 9,500 | 48,200 | 11,840 | 23,200 | 40,300 | 18,800 | 36,000 | 45,500 | 15,150 | 47,750 | 69,000 | 93,000 |
365 Days | 28,000 | 70,000 | 28,000 | 70,000 | 15,500 | 33,000 | 18,080 | 32,000 | 51,350 | 22,000 | 42,000 | 53,500 | 14,275 | 28,500 | 26,000 | 36,800 |
2 Years | 45,000 | - | 45,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overage Additional Premium | 66 to 75 years - 50% 76 to 80 years - 75% 81 to 85 years - 100% |
66 to 75 years - 50% 76 to 80 years - 75% 81 to 85 years - 100% |
65 to 85 years - 100% | 66 to 70 years - 50% 71 to 80 years - 100% |
66 to 70 years - Case to Case | 65 to 85 years - 100% | 66 to 70 years - 100% | |||||||||
Maximum Members | Self + Spouse + 3 Children | Self + Spouse + 3 Children | Self + Spouse + Unlimited Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | |||||||||
Child Age Limit | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | ||||||||
REST OF THE WORLD (EXCLUDING USA, CANADA & AUSTRALIA) | ||||||||||||||||
DURATION / PLAN | Standard | Silver | Standard | Silver | Care | Economy | Multi Purpose | Standard | Silver | Shield | Silver | |||||
Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | ||||||
USD 10,000 | USD 25,000 | USD 10,000 | USD 25,000 | USD 10,000 | USD 10,000 | USD 10,000 | USD 10,000 | USD 25,000 | USD 10,000 | USD 10,000 | ||||||
7 Days | 800 | 2,400 | 800 | 2,400 | 1,350 | 1,040 | 1,100 | 1,400 | 2,000 | 1,250 | 1,350 | |||||
10 Days | 900 | 2,950 | 900 | 2,950 | 2,000 | 1,360 | - | - | - | 1,650 | - | |||||
14 Days | - | - | - | - | - | - | - | 2,200 | 3,100 | - | 2,125 | |||||
15 Days | 1,000 | 3,300 | 1,000 | 3,300 | 2,300 | 1,600 | 1,500 | - | - | 2,000 | - | |||||
21 Days | 1,400 | 4,375 | 1,400 | 4,375 | 3,100 | 2,000 | 2,100 | 3,300 | 4,600 | 2,700 | 3,100 | |||||
31 Days | 1,700 | 5,700 | 1,700 | 5,700 | 3,900 | 2,800 | 2,850 | 3,700 | 5,300 | 3,350 | 3,785 | |||||
45 Days | - | - | - | - | - | 3,520 | - | - | - | - | ||||||
62 Days | 3,100 | 8,800 | 3,100 | 8,800 | 7,700 | 4,000 | 5,800 | 5,700 | 8,800 | 6,250 | 7,900 | |||||
92 Days | 5,200 | 10,500 | 5,200 | 10,500 | 11,000 | 4,800 | 10,000 | 7,700 | 11,600 | 7,900 | 11,900 | |||||
122 Days | - | - | - | - | 14,000 | - | - | - | - | 10,500 | 15,900 | |||||
152 Days | - | - | - | - | 17,500 | - | - | - | - | 13,500 | 19,900 | |||||
180 Days | 10,000 | 14,750 | 10,000 | 14,750 | 21,000 | 7,200 | 18,800 | 13,000 | 20,500 | 16,500 | 23,800 | |||||
365 Days | 11,000 | 27,500 | 11,000 | 27,500 | 13,000 | 9,600 | 22,000 | 17,000 | 23,900 | - | 22,000 | |||||
2 Years | - | - | - | - | - | - | - | - | - | - | - | |||||
Overage Additional Premium | 66 to 75 years - 50% 76 to 80 years - 75% 81 to 85 years - 100% |
66 to 75 years - 50% 76 to 80 years - 75% 81 to 85 years - 100% |
65 to 85 years - 100% | 66 to 70 years - 50% 71 to 80 years - 100% |
66 to 70 years - Case to Case | 65 to 85 years - 100% | ||||||||||
Maximum Members | Self + Spouse + 3 Children | Self + Spouse + 3 Children | Self + Spouse + Unlimited Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | |||||||||
Child Age Limit | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | |||||||||
HAJJ & UMRAH | ||||||||||||||||
DURATION / PLAN | Standard | Silver | Standard | Silver | Economy | Plan A | Plan B | Basic | Plus | Premier Plus | ||||||
Family | Family | Family | Family | Family | Family / Per member | Family / Per member | Family | Family | Family | |||||||
USD 10,000 | USD 25,000 | USD 10,000 | USD 25,000 | USD 10,000 | PKR. 300,000 | PKR. 500,000 | USD 5,000 | USD 10,000 | USD 20,000 | |||||||
7 Days | 800 | 2,400 | 800 | 2,400 | 1,040 | - | - | 800 | 1,100 | 2,275 | ||||||
10 Days | 900 | 2,950 | 900 | 2,950 | 1,360 | - | - | - | - | - | ||||||
14 Days | - | - | - | - | - | - | - | - | ||||||||
15 Days | 1,000 | 3,300 | 1,000 | 3,300 | 1,600 | 250 | 475 | 1,700 | 2,000 | 3,740 | ||||||
21 Days | 1,400 | 4,375 | 1,400 | 4,375 | 2,000 | - | - | 2,300 | 2,700 | 4,870 | ||||||
31 Days | 1,700 | 5,700 | 1,700 | 5,700 | 2,800 | 500 | 950 | 2,900 | 3,100 | 5,360 | ||||||
45 Days | - | - | 3,520 | 700 | 1,350 | 3,800 | 4,300 | 7,965 | ||||||||
62 Days | 3,100 | 8,800 | 3,100 | 8,800 | 4,000 | - | - | - | - | - | ||||||
92 Days | 5,200 | 10,500 | 5,200 | 10,500 | 4,800 | - | - | - | - | - | ||||||
122 Days | - | - | - | - | - | - | - | - | ||||||||
152 Days | - | - | - | - | - | - | - | - | ||||||||
180 Days | 10,000 | 14,750 | 10,000 | 14,750 | 7,200 | - | - | - | - | - | ||||||
365 Days | 11,000 | 27,500 | 11,000 | 27,500 | 9,600 | - | - | - | - | - | ||||||
2 Years | - | - | - | - | - | - | - | - | - | - |