| SCHENGEN COUNTRIES | ||||||||||||||||
|
|
|
|
|
|
|
||||||||||
| DURATION / PLAN | Gold | Diamond | Gold | Diamond | Schengen Basic | Bliss | Schengen | Gold Schengen | Schengen | Gold | Platinium | Schengen+ | Universal | Gold | Diamond | |
| Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | ||
| USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | ||
| 7 Days | 1,500 | 2,700 | 1,500 | 2,700 | 1,400 | 2,900 | 1,341 | 2,500 | 2,850 | 1,500 | 2,200 | 1,300 | 2,800 | 2,500 | 3,000 | |
| 10 Days | 1,900 | 3,050 | 1,900 | 3,050 | 1,850 | 3,800 | 1,764 | 2,950 | - | - | - | 1,750 | 3,700 | - | - | |
| 14 Days | - | - | - | - | - | - | - | - | 4,950 | 2,000 | 2,900 | - | - | 4,250 | 4,950 | |
| 15 Days | 2,200 | 3,500 | 2,200 | 3,500 | 2,000 | 4,900 | 2,285 | 3,450 | - | - | - | 1,900 | 4,800 | - | - | |
| 21 Days | 2,500 | 4,200 | 2,500 | 4,200 | 2,500 | 6,750 | 2,400 | 4,200 | 6,950 | 3,000 | 4,000 | 2,500 | 6,650 | 6,050 | 6,900 | |
| 31 Days | 3,000 | 5,200 | 3,000 | 5,200 | 3,200 | 8,700 | 2,800 | 5,200 | 8,450 | 4,000 | 5,300 | 3,100 | 8,500 | 7,525 | 8,800 | |
| 45 Days | - | - | - | - | - | 4,200 | 7,250 | - | - | - | - | - | - | - | ||
| 62 Days | 4,550 | 8,250 | 4,550 | 8,250 | 4,300 | 16,000 | 4,700 | 8,750 | 13,300 | 5,000 | 6,560 | 4,200 | 15,700 | 13,500 | 16,200 | |
| 92 Days | 5,300 | 10,000 | 5,300 | 10,000 | 5,300 | 23,000 | 5,100 | 10,000 | 19,300 | 8,500 | 9,500 | 5,100 | 21,500 | 19,800 | 23,500 | |
| 122 Days | - | - | - | - | 6,400 | 30,000 | - | - | - | - | - | 6,200 | 28,500 | 24,900 | 31,000 | |
| 152 Days | - | - | - | - | 7,300 | 37,500 | - | - | - | - | - | 7,100 | 36,850 | 32,000 | 38,000 | |
| 180 Days | 7,500 | 13,500 | 7,500 | 13,500 | 8,800 | 44,500 | 7,400 | 14,500 | 22,700 | 11,000 | 14,000 | 8,300 | 42,500 | 38,000 | 46,000 | |
| 365 Days | 11,500 | 19,500 | 11,500 | 19,500 | 11,600 | 22,500 | 11,300 | 20,000 | 27,100 | 14,500 | 17,500 | 11,250 | 20,250 | 16,000 | 23,000 | |
| 2 Years | 23,000 | - | 23,000 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Overage Additional Premium | 66 to 75 years - 50% 76 to 80 years - 75% 81 to 85 years - 100% |
66 to 75 years - 50% 76 to 80 years - 75% 81 to 85 years - 100% |
65 to 85 years - 100% | 66 to 70 years - 50% 71 to 80 years - 100% |
66 to 70 years - Case to Case | 65 to 85 years - 100% | 66 to 70 years - 100% | |||||||||
| Maximum Members | Self + Spouse + 3 Children | Self + Spouse + 3 Children | Self + Spouse + Unlimited Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | |||||||||
| Child Age Limit | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | ||||||||
| WORLDWIDE | ||||||||||||||||
|
|
|
|
|
|
|
||||||||||
| DURATION / PLAN | Gold Plus | Platinium | Gold Plus | Platinium | Schengen Basic | Bliss | Schengen | Gold Schengen | Schengen | Multi-Purpose | Gold | Platinium | Schengen+ | Universal | Gold | Diamond |
| Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | |
| USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 10,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | USD 50,000 | USD 100,000 | |
| 7 Days | 2,200 | 4,500 | 2,200 | 4,500 | 1,400 | 2,900 | 1,341 | 2,500 | 2,850 | 750 | 1,800 | 2,200 | 1,300 | 2,800 | 2,500 | 3,000 |
| 10 Days | 2,750 | 5,200 | 2,750 | 5,200 | 1,850 | 3,800 | 1,764 | 2,950 | - | - | - | - | 1,750 | 3,700 | - | - |
| 14 Days | - | - | - | - | 4,950 | - | 2,700 | 3,300 | - | - | 4,250 | 4,950 | ||||
| 15 Days | 3,350 | 6,500 | 3,350 | 6,500 | 2,000 | 4,900 | 2,285 | 3,450 | - | 950 | - | - | 1,900 | 4,800 | - | - |
| 21 Days | 4,050 | 7,500 | 4,050 | 7,500 | 2,500 | 6,750 | 2,400 | 4,200 | 6,950 | 1,400 | 3,900 | 4,400 | 2,500 | 6,650 | 6,050 | 6,900 |
| 31 Days | 5,375 | 9,200 | 5,375 | 9,200 | 3,200 | 8,700 | 2,800 | 5,200 | 8,450 | 1,900 | 4,600 | 5,200 | 3,100 | 8,500 | 7,525 | 8,800 |
| 45 Days | - | 4,200 | 7,250 | - | - | - | - | - | - | - | - | |||||
| 62 Days | 6,800 | 14,300 | 6,800 | 14,300 | 4,300 | 16,000 | 4,700 | 8,750 | 13,300 | 3,300 | 6,700 | 7,600 | 4,200 | 15,700 | 13,500 | 16,200 |
| 92 Days | 9,800 | 16,500 | 9,800 | 16,500 | 5,300 | 23,000 | 5,100 | 10,000 | 19,300 | 6,550 | 8,800 | 10,000 | 5,100 | 21,500 | 19,800 | 23,500 |
| 122 Days | 6,400 | 30,000 | - | - | - | - | - | - | 6,200 | 28,500 | 24,900 | 31,000 | ||||
| 152 Days | 7,300 | 37,500 | - | - | - | - | - | - | 7,100 | 36,850 | 32,000 | 38,000 | ||||
| 180 Days | 14,500 | 23,000 | 14,500 | 23,000 | 8,800 | 44,500 | 7,400 | 14,500 | 22,700 | 9,200 | 16,300 | 18,500 | 8,300 | 42,500 | 38,000 | 46,000 |
| 365 Days | 18,500 | 35,000 | 18,500 | 35,000 | 11,600 | 22,500 | 11,300 | 20,000 | 27,100 | 11,100 | 22,950 | 25,400 | 11,250 | 20,250 | 16,000 | 23,000 |
| 2 Years | 30,000 | - | 30,000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Overage Additional Premium | 66 to 75 years - 50% 76 to 80 years - 75% 81 to 85 years - 100% |
66 to 75 years - 50% 76 to 80 years - 75% 81 to 85 years - 100% |
65 to 85 years - 100% | 66 to 70 years - 50% 71 to 80 years - 100% |
66 to 70 years - Case to Case | 65 to 85 years - 100% | 66 to 70 years - 100% | |||||||||
| Maximum Members | Self + Spouse + 3 Children | Self + Spouse + 3 Children | Self + Spouse + Unlimited Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | |||||||||
| Child Age Limit | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | ||||||||
| REST OF THE WORLD (EXCLUDING USA, CANADA & AUSTRALIA) | ||||||||||||||||
|
|
|
|
|
|
|||||||||||
| DURATION / PLAN | Standard | Silver | Standard | Silver | Care | Economy | Multi Purpose | Standard | Silver | Shield | Silver | |||||
| Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | ||||||
| USD 10,000 | USD 25,000 | USD 10,000 | USD 25,000 | USD 10,000 | USD 10,000 | USD 10,000 | USD 10,000 | USD 25,000 | USD 10,000 | USD 10,000 | ||||||
| 7 Days | 500 | 1,400 | 500 | 1,400 | 675 | 650 | 750 | 575 | 1,100 | 600 | 600 | |||||
| 10 Days | 600 | 1,750 | 600 | 1,750 | 800 | 850 | - | - | - | 750 | - | |||||
| 14 Days | - | - | - | - | - | - | - | 975 | 1,700 | - | 1,050 | |||||
| 15 Days | 7,000 | 2,150 | 7,000 | 2,150 | 1,150 | 1,000 | 950 | - | - | 1,150 | - | |||||
| 21 Days | 1,100 | 2,600 | 1,100 | 2,600 | 1,550 | 1,250 | 1,400 | 1,525 | 2,700 | 1,500 | 1,475 | |||||
| 31 Days | 1,250 | 3,250 | 1,250 | 3,250 | 1,950 | 1,750 | 1,900 | 1,700 | 3,200 | 1,850 | 1,875 | |||||
| 45 Days | - | - | - | - | - | 2,200 | - | - | - | - | - | |||||
| 62 Days | 2,200 | 4,400 | 2,200 | 4,400 | 3,800 | 2,500 | 3,300 | 2,500 | 4,400 | 3,600 | 3,650 | |||||
| 92 Days | 2,875 | 5,700 | 2,875 | 5,700 | 5,200 | 3,000 | 6,550 | 4,350 | 6,000 | 4,100 | 5,310 | |||||
| 122 Days | - | - | - | - | 6,800 | - | - | - | - | 5,950 | 6,970 | |||||
| 152 Days | - | - | - | - | 8,400 | - | - | - | - | 7,250 | 8,630 | |||||
| 180 Days | 4,800 | 7,700 | 4,800 | 7,700 | 10,100 | 4,500 | 9,200 | 7,900 | 10,000 | 8,900 | 10,290 | |||||
| 365 Days | 6,525 | 11,900 | 6,525 | 11,900 | 9,000 | 6,000 | 11,100 | 10,500 | 12,900 | - | 11,000 | |||||
| 2 Years | - | - | - | - | - | - | - | - | - | - | - | |||||
| Overage Additional Premium | 66 to 75 years - 50% 76 to 80 years - 75% 81 to 85 years - 100% |
66 to 75 years - 50% 76 to 80 years - 75% 81 to 85 years - 100% |
65 to 85 years - 100% | 66 to 70 years - 50% 71 to 80 years - 100% |
66 to 70 years - Case to Case | 65 to 85 years - 100% | ||||||||||
| Maximum Members | Self + Spouse + 3 Children | Self + Spouse + 3 Children | Self + Spouse + Unlimited Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | Self + Spouse + 4 Children | |||||||||
| Child Age Limit | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | Below 18 | |||||||||
| HAJJ & UMRAH | ||||||||||||||||
|
|
|
|
|
||||||||||||
| DURATION / PLAN | Standard | Silver | Standard | Silver | Economy | Plan A | Plan B | Basic | Plus | Premier Plus | ||||||
| Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | |||||||
| USD 10,000 | USD 25,000 | USD 10,000 | USD 25,000 | USD 10,000 | PKR. 300,000 | PKR. 500,000 | USD 5,000 | USD 10,000 | USD 20,000 | |||||||
| 7 Days | 500 | 1,400 | 500 | 1,400 | 650 | - | - | 500 | 600 | 1,341 | ||||||
| 10 Days | 600 | 1,750 | 600 | 1,750 | 850 | - | - | - | - | - | ||||||
| 14 Days | - | - | - | - | - | - | - | - | - | - | ||||||
| 15 Days | 7,000 | 2,150 | 7,000 | 2,150 | 1,000 | 250 | 475 | 900 | 1,200 | 2,386 | ||||||
| 21 Days | 1,100 | 2,600 | 1,100 | 2,600 | 1,250 | - | - | 1,200 | 1,500 | 2,926 | ||||||
| 31 Days | 1,250 | 3,250 | 1,250 | 3,250 | 1,750 | 500 | 950 | 1,600 | 1,800 | 3,250 | ||||||
| 45 Days | 2,200 | 700 | 1,350 | 2,300 | 2,500 | 4,550 | ||||||||||
| 62 Days | 2,200 | 4,400 | 2,200 | 4,400 | 2,500 | - | - | - | - | - | ||||||
| 92 Days | 2,875 | 5,700 | 2,875 | 5,700 | 3,000 | - | - | - | - | - | ||||||
| 122 Days | - | - | - | - | - | - | ||||||||||
| 152 Days | - | - | - | - | - | - | ||||||||||
| 180 Days | 4,800 | 7,700 | 4,800 | 7,700 | 4,500 | - | - | - | - | - | ||||||
| 365 Days | 6,525 | 11,900 | 6,525 | 11,900 | 6,000 | - | - | - | - | - | ||||||
| 2 Years | - | - | - | - | - | - | - | - | - | - | ||||||